Google

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

 

NEW YORK

NEW YORK - McCain vs. Obama
Obama Leads by 7.5%
Polls Date Sample MoE McCain Obama
The Ref's Averages
9/8-9/15 563LV 4.2 41.5 49.0
9/15 500LV 4.5 42 55
9/8-9/10 626LV 3.9 41 46
8/11-8/14 627RV 3.9 39 47
8/4 500LV 4.5 36 55
7/31-8/4 1353RV 2.7 36 57
7/17-7/29 671RV 3.8 26 44
7/7-7/10 626RV 3.9 37 50
6/30 500LV 4.5 29 60
6/25-6/27 531LV 4.3 37 57
6/9-6/11 624RV 3.9 33 51
6/6-6/11 931RV - 32 51
6/3-6/8 1388RV 2.6 36 50
5/28 500LV 4.5 33 52
5/16-5/18 600RV 4.1 38 48
5/12-5/15 622RV 3.9 38 48

 

NEW YORK REPUBLICAN PRIMARY
McCain Leads by 28.9%
Poll
Date
Sample
MoE
McCain
Romney
Huckabee
Paul
The Ref's Averages
1/29-2/4
579V
4.5
51.8
22.9
8.0
4.1
2/2-2/4 836LV 3.4 56 20 7 2
2/3 780:V 3.5 49 24 9 5
2/2-2/3 356LV 5.3 56 23 8 4
1/30-2/3 370LV 5.1 54 22 9 5
1/31-2/1 524LV 4.0 49 30 8 4
1/30-1/31 181LV 7.5 61 24 6 5
1/30-1/31 462LV 4.6 55 21 7 4
1/29 1125LV 2.9 34 19 10 4
1/23-1/26 750RV 4.0 21 8 4 3
1/23 603LV 4.0 29 16 10 6
1/14-1/21 331LV 5.4 30 9 8 4
1/19-1/20 280LV 6.0 24 14 7 2
1/16-1/17 501LV 4.0 26 13 11 -
1/15-1/17 175LV 7.5 34 19 15 2
1/14-1/17 174RV 7.4 36 10 7 -
1/9-1/10 471LV 4.6 29 7 12 3
12/4-12/10 335RV 5.4 11 5 12 5
10/26-11/3 328RV 5.5 11 8   8
10/9-10/15 316RV 6.0 (est.) 9 7   7

 

NEW YORK DEMOCRATIC PRIMARY
Clinton Leads by 16.1%
Poll
         Date
Sample
MoE
Clinton
Obama
The Ref's Averages
1/29-2/3
719V
3.9
52.1
36.0
2/3 747LV 3.6 51 32
2/2-2/3 774LV 3.6 56 38
1/30-2/3 517LV 4.3 53 39
1/31-2/1 799LV 4.0 52 34
1/30-1/31 409LV 5.0 54 38
1/30-1/31 950LV 3.2 54 38
1/29 837LV 3.4 45 33
1/23 628LV 3.9 51 23
1/23-1/26 767RV 4.0 56 28
1/14-1/21 544LV 4.2 51 25
1/19-1/20 425LV 4.9 47 26
1/16-1/17 596LV 4.0 51 30
1/15-1/17 426LV 5.0 48 32
1/14-1/17 311RV 5.6 48 23
1/9-1/10 957LV 3.2 56 29
12/4-12/10 461RV 4.6 55 17
10/26-11/3 670RV 4.0 45 19
10/9-10/15 468RV 4.5 (est.) 45 12